Pottsville area athletics

Pottsville Area High School

Boys Varsity Basketball


Roster

Number Name Position Year Height Weight
2 Mason Barnes G 2020 6'1"
25 Jonathan Bellard G 2021 5'9"
13 Nico Boris F 2021 5'11"
22 Jazce Carabello-Snowell F 2022 6'2"
3 Raeff DiCello G 2022 5'9"
5 Amari Dunn G 2022 5'9"
10 Chase Fenstermacher G 2022 5'8"
1 Nicco Heimbaugh G/F 2021 5'11"
30 Mekhi McCuller F 2021 5'11"
24 Matthew Salata F 2020 6'0"
0 Kevin Schenk C/F 2020 6'6"
14 Riley Stanton G 2020 5'9"
11 Michael Sukeena F 2022 6'1"
12 Camron Williams F 2022 6'0"
4 Darren Yost G 2022 5'8"
* Denotes Captain | # Denotes Manager

https://pottsvilleathletics.org